The smart ATMs at our Northampton Branch Lobby & Drive-up, Northampton VA Branch, and Worcester Branch are temporarily out of service. All UMassFive locations, including our Contact Center, are still available during normal business hours, and our online and mobile banking services remain available as usual.
Education Accounts
Better rates on higher education
Our Coverdell Education accounts can help you save for your family's future education costs, whether that's for two years, four years, or more!
Tax Advantages
Earnings (Dividends) are tax-free if they are used to pay for educational expenses.
Low Initial Deposit
With minimum balances starting at $500, you can begin earning a higher rate sooner.
Education Account Rates
| Product | Minimum Balance | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
|---|---|---|---|---|---|
| IRA Savings Account | No Minimum Balance | 0.03% | 0.03% | ||
| 90 Days Fixed | Over $500 | 1.00% | 1.25% | 1.00% | 1.25% |
| 6 Month Fixed | Over $500 | 3.50% | 3.75% | 3.55% | 3.81% |
| 9 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
| 12 Month Fixed | Over $500 | 3.15% | 3.40% | 3.19% | 3.45% |
| 15 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
| 18 Month Fixed | Over $500 | 3.15% | 3.40% | 3.19% | 3.45% |
| 22 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
| 24 Month Fixed | Over $500 | 3.15% | 3.40% | 3.19% | 3.45% |
| 29 Month Fixed | Over $500 | 3.15% | 3.40% | 3.19% | 3.45% |
| 36 Month Fixed | Over $500 | 3.05% | 3.30% | 3.09% | 3.35% |
| 48 Month Fixed | Over $500 | 2.75% | 3.00% | 2.78% | 3.04% |
| 60 Month Fixed | Over $500 | 2.75% | 3.00% | 2.78% | 3.04% |
| Rates subject to change at any time. Rates effective as of December 4, 2025. APY is accurate as of the last dividend declaration date., |
Prepare for College!
/sites/default/files/styles/background_image/public/images/cta/iStock-617734236-edit.jpg?h=a141e9ea&itok=aftWIhRo
For disclosures and additional details, visit here.
Financial Knowledge:
blue