Tax Advantages
Earnings (Dividends) are tax-free if they are used to pay for educational expenses.
Our Coverdell Education accounts can help you save for your family's future education costs, whether that's for two years, four years, or more!
Earnings (Dividends) are tax-free if they are used to pay for educational expenses.
With minimum balances starting at $500, you can begin earning a higher rate sooner.
Product | Minimum Balance | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
---|---|---|---|---|---|
IRA Savings Account | No Minimum Balance | 0.03% | 0.03% | ||
90 Days Fixed | Over $500 | 1.00% | 1.25% | 1.00% | 1.25% |
6 Month Fixed | Over $500 | 4.15% | 4.40% | 4.22% | 4.48% |
9 Month Fixed | Over $500 | 4.00% | 4.25% | 4.07% | 4.33% |
12 Month Fixed | Over $500 | 3.75% | 4.00% | 3.81% | 4.07% |
15 Month Fixed | Over $500 | 3.75% | 4.00% | 3.81% | 4.07% |
18 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
22 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
24 Month Fixed | Over $500 | 3.15% | 3.40% | 3.19% | 3.45% |
29 Month Fixed | Over $500 | 3.15% | 3.40% | 3.19% | 3.45% |
36 Month Fixed | Over $500 | 3.15% | 3.40% | 3.19% | 3.45% |
48 Month Fixed | Over $500 | 2.80% | 3.05% | 2.83% | 3.09% |
60 Month Fixed | Over $500 | 2.75% | 3.00% | 2.78% | 3.04% |
Rates subject to change at any time. Rates effective as of November 15, 2024. |
Prepare for College!
For disclosures and additional details, visit here.