Term Deposit Savings Rates
Duration | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
---|
90 Days | 1.00% | 1.25% | 1.00% | 1.25% |
6 Month | 4.15% | 4.40% | 4.22% | 4.48% |
9 Month | 4.00% | 4.25% | 4.07% | 4.33% |
12 Month | 3.75% | 4.00% | 3.81% | 4.07% |
15 Month | 3.75% | 4.00% | 3.81% | 4.07% |
18 Month | 3.25% | 3.50% | 3.29% | 3.55% |
22 Month | 3.25% | 3.50% | 3.29% | 3.55% |
24 Month "Bump-up"^ | 2.90% | 3.15% | 2.93% | 3.19% |
24 Month | 3.15% | 3.40% | 3.19% | 3.45% |
29 Month | 3.15% | 3.40% | 3.19% | 3.45% |
36 Month | 3.15% | 3.40% | 3.19% | 3.45% |
48 Month | 2.80% | 3.05% | 2.83% | 3.09% |
60 Month "Bump-up"^ | 2.50% | 2.75% | 2.52% | 2.78% |
60 Month | 2.75% | 3.00% | 2.78% | 3.04% |
*There is a $500 minimum balance required to open any Term Deposit.
^ The rate for Bump-up Rate Term Deposits may be adjusted to the posted rate that is currently in effect, should the market rates rise to be more favorable. This bump-up adjustment can only be made once during your term, with a maximum increase up to 2.00% above your initial rate.