Please Note: We are currently experiencing issues with our phone system. You may use Online and Mobile Banking for self service. We apologize for any inconvenience and appreciate your patience.
IRA Savings
Give your retirement a head start
Saving for your retirement is important, and we've got options to fit your goals.
Traditional IRA Retirement Savings Accounts
With Traditional IRA accounts, your earnings (dividends) are tax-deferred and your contributions are often tax-deductible (consult your tax professional to see if you are eligible).
Roth IRA Retirement Savings Accounts
With Roth IRA accounts, your contributions are made after tax, and those contributions will be tax-free when withdrawn from retirement. Your earnings (dividends) are tax-deferred and may be tax-free when withdrawn after five years and a qualifying event, such as turning 59 ½. Regular contributions may be withdrawn tax-free at any time.
IRA Savings Rates
Get the same great rates whether you choose a Traditional or Roth IRA account:
Product | Minimum Balance | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
---|---|---|---|---|---|
IRA Savings Account | No Minimum Balance | 0.03% | 0.03% | ||
90 Days Fixed | Over $500 | 1.00% | 1.25% | 1.00% | 1.25% |
6 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
9 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
12 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
15 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
18 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
22 Month Fixed | Over $500 | 3.50% | 3.75% | 3.55% | 3.81% |
24 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
29 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
36 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
48 Month Fixed | Over $500 | 3.00% | 3.25% | 3.04% | 3.29% |
60 Month Fixed | Over $500 | 3.00% | 3.25% | 3.04% | 3.29% |
Rates subject to change at any time. Rates effective as of September10, 2025. |
Plan for the Future!
/sites/default/files/styles/background_image/public/images/cta/ThinkstockPhotos-646011750-webedot.jpg?h=21b11795&itok=E83MbIpx
For disclosures and additional details visit here.
blue